<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halo Monitoring &#187; Chris A. Otto</title>
	<atom:link href="http://www.halomonitoring.com/author/chris/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halomonitoring.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Jul 2010 08:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Halo Monitoring CEO to Speak at Seventh Annual Healthcare Unbound Conference</title>
		<link>http://www.halomonitoring.com/2010/07/19/halo-monitoring-ceo-to-speak-at-seventh-annual-healthcare-unbound-conference</link>
		<comments>http://www.halomonitoring.com/2010/07/19/halo-monitoring-ceo-to-speak-at-seventh-annual-healthcare-unbound-conference#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:04:59 +0000</pubDate>
		<dc:creator>Chris A. Otto</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.halomonitoring.com/?p=1286</guid>
		<description><![CDATA[myHalo, PERS 2.0, Automatic Fall Detection are Redefining the Medical Alarm Market
Huntsville, Alabama (July 19, 2010) — Halo Monitoring, Inc., provider of the world&#8217;s most reliable and easy to use elderly fall monitoring system, will exhibit myHalo® at the Seventh Annual Healthcare Unbound Conference this week in San Diego, CA.  Company co-founder and CEO, Chris [...]]]></description>
		<wfw:commentRss>http://www.halomonitoring.com/2010/07/19/halo-monitoring-ceo-to-speak-at-seventh-annual-healthcare-unbound-conference/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIH Workshop on Personal Motion Technologies for Healthy Independent Living</title>
		<link>http://www.halomonitoring.com/2010/06/26/nih-workshop-on-personal-motion-technologies-for-healthy-independent-living</link>
		<comments>http://www.halomonitoring.com/2010/06/26/nih-workshop-on-personal-motion-technologies-for-healthy-independent-living#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:54:40 +0000</pubDate>
		<dc:creator>Chris A. Otto</dc:creator>
				<category><![CDATA[Halo Blog]]></category>
		<category><![CDATA[Chris A. Otto]]></category>
		<category><![CDATA[Class ACT]]></category>
		<category><![CDATA[fall detection]]></category>
		<category><![CDATA[NIH]]></category>

		<guid isPermaLink="false">http://www.halomonitoring.com/?p=1260</guid>
		<description><![CDATA[I just returned home from a trip to Washington D.C. where Halo Monitoring was invited to participate in a NIH Workshop on personal motion technologies for healthy independent living.  It was exciting to be present for a multidisciplinary workshop.  The team included 20-25 top scientists, physicians, engineers, and clinicians discussing assistive technologies.
Speakers included representatives from [...]]]></description>
		<wfw:commentRss>http://www.halomonitoring.com/2010/06/26/nih-workshop-on-personal-motion-technologies-for-healthy-independent-living/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>myHalo Tip 2 &#8211; Track activity as a health indicator</title>
		<link>http://www.halomonitoring.com/2010/06/07/myhalo-tip-2-track-activity-as-a-health-indicator</link>
		<comments>http://www.halomonitoring.com/2010/06/07/myhalo-tip-2-track-activity-as-a-health-indicator#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:50:24 +0000</pubDate>
		<dc:creator>Chris A. Otto</dc:creator>
				<category><![CDATA[Halo Blog]]></category>

		<guid isPermaLink="false">http://www.halomonitoring.com/?p=1203</guid>
		<description><![CDATA[Here is another tip for myHalo users.  See the first tip here.
Personal Activity Monitor
Both myHalo Complete and myHalo Clip include the ability to track activity and monitor steps.  Personal Activity Monitors (or PAMs) have become popular for fitness minded individuals; however, they are equally important for independently living seniors.

Stay Active
Everyone is encouraged to stay active. [...]]]></description>
		<wfw:commentRss>http://www.halomonitoring.com/2010/06/07/myhalo-tip-2-track-activity-as-a-health-indicator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halo Monitoring Launches myHalo Affiliate Program</title>
		<link>http://www.halomonitoring.com/2010/05/18/halo-monitoring-launches-myhalo-affiliate-program</link>
		<comments>http://www.halomonitoring.com/2010/05/18/halo-monitoring-launches-myhalo-affiliate-program#comments</comments>
		<pubDate>Tue, 18 May 2010 13:03:43 +0000</pubDate>
		<dc:creator>Chris A. Otto</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[automatic fall detection]]></category>
		<category><![CDATA[fall detection]]></category>
		<category><![CDATA[Halo Monitoring]]></category>
		<category><![CDATA[online store]]></category>

		<guid isPermaLink="false">http://www.halomonitoring.com/?p=1165</guid>
		<description><![CDATA[Webmasters can earn revenue by marketing life-saving service for seniors
Huntsville, Alabama (May 18, 2010) — Halo Monitoring, Inc., provider of the world&#8217;s first and most comprehensive fall and alert monitoring system for seniors, announced an online affiliate program today.  The program will allow industry webmasters, forum and blog owners to refer caregivers through an affiliate [...]]]></description>
		<wfw:commentRss>http://www.halomonitoring.com/2010/05/18/halo-monitoring-launches-myhalo-affiliate-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PERS NOT a Substitute for Professional Care</title>
		<link>http://www.halomonitoring.com/2010/02/14/pers-not-a-substitute-for-professional-care</link>
		<comments>http://www.halomonitoring.com/2010/02/14/pers-not-a-substitute-for-professional-care#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:00:05 +0000</pubDate>
		<dc:creator>Chris A. Otto</dc:creator>
				<category><![CDATA[Halo Blog]]></category>
		<category><![CDATA[Auto PERS]]></category>
		<category><![CDATA[fall detection]]></category>
		<category><![CDATA[PERS]]></category>
		<category><![CDATA[Professional care]]></category>

		<guid isPermaLink="false">http://www.halomonitoring.com/?p=820</guid>
		<description><![CDATA[ 
 
Occasionally I will see medical alarm vendors (also known as PERS) position their product as a direct alternative to professional care (at home or in a facility).  Invariably these advertisements always compare price &#8211; comparing thousands of dollars for assisted living to the relatively low cost of a panic button.  Not only are [...]]]></description>
		<wfw:commentRss>http://www.halomonitoring.com/2010/02/14/pers-not-a-substitute-for-professional-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
